<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Biodiesel in Seattle</title>
	<atom:link href="http://adammonsen.com/post/181/feed" rel="self" type="application/rss+xml" />
	<link>http://adammonsen.com/post/181</link>
	<description>blog and sundries of Adam Monsen</description>
	<pubDate>Tue, 06 Jan 2009 13:59:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: slipperyp</title>
		<link>http://adammonsen.com/post/181#comment-172</link>
		<dc:creator>slipperyp</dc:creator>
		<pubDate>Mon, 26 Sep 2005 10:31:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-172</guid>
		<description>Google maps is sooo cool.  In somewhat related news, I saw the first hack extending virtual earth recently - http://www.blogthevote.net/vebus.htm - it's like busview for the java-challenged.  Let the online-mapping-hack games begin!!</description>
		<content:encoded><![CDATA[<p>Google maps is sooo cool.  In somewhat related news, I saw the first hack extending virtual earth recently - <a href="http://www.blogthevote.net/vebus.htm" rel="nofollow">http://www.blogthevote.net/vebus.htm</a> - it&#8217;s like busview for the java-challenged.  Let the online-mapping-hack games begin!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
